THC Available List
Updated: June 18, 2026
BLK | LOT | MODEL HOUSE | AREA | PACKAGE PRICE | PHASE | APPLICABLE FINANCING | RESERVATION FEE | BATCH | PROCESSING FEE FOR INHOUSE & BANK | NO | CLUSTER | PF LESS RF 12 MOS @ 0% | PF LESS RF 18 MOS @ 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 6 | VERA | 102 | 7,606,880.00 | In House and Bank | 50,000.00 | 2nd | 260,000.00 | 5 | 17,500.00 | N/A | ||
21 | 7 | VERA | 104 | 7,644,960.00 | In House and Bank | 50,000.00 | 2nd | 260,000.00 | 5 | 17,500.00 | N/A | ||
21 | 10 | VERA | 110 | 7,759,200.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||
21 | 11 | VERA | 113 | 7,816,230.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||
21 | 13 | VERA | 117 | 7,623,680.00 | In House and Bank | 50,000.00 | 2nd | 260,000.00 | 5 | 17,500.00 | N/A | ||
21 | 15 | VERA | 122 | 7,718,880.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||
21 | 17 | VERA | 127 | 7,814,080.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||
21 | 18 | VERA | 129 | 7,852,160.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||
21 | 19 | VERA | 131 | 7,890,240.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||
21 | 20 | VERA | 134 | 7,947,360.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||
21 | 21 | VERA | 136 | 7,985,440.00 | In House and Bank | 50,000.00 | 2nd | 270,000.00 | 5 | 18,333.33 | N/A | ||
21 | 22 | VERA | 138 | 8,023,520.00 | In House and Bank | 50,000.00 | 2nd | 270,000.00 | 5 | 18,333.33 | N/A | ||
21 | 23 | VERA | 141 | 8,080,640.00 | In House and Bank | 50,000.00 | 2nd | 275,000.00 | 5 | 18,750.00 | N/A | ||
31 | 4 | FLORA | 182 | 10,168,144.00 | In House and Bank | 50,000.00 | 330,000.00 | 1 | 23,333.33 | 15,555.56 | |||
36 | 1 | AIRA | 174 | 10,100,000.00 | In House and Bank | 50,000.00 | 330,000.00 | 1 | 23,333.33 | 15,555.56 | |||
36 | 3 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 1 | 20,000.00 | 13,333.33 | |||
36 | 5 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
36 | 6 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
36 | 7 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
37 | 3 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
37 | 4 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
37 | 5 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
37 | 6 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
37 | 7 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
38 | 1 | AIRA | 197 | 9,785,280.00 | In House and Bank | 50,000.00 | 320,000.00 | 2 | 22,500.00 | 15,000.00 | |||
38 | 3 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
38 | 4 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
38 | 5 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
38 | 6 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
38 | 7 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
38 | 8 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
38 | 9 | AIRA | 194 | 9,728,160.00 | In House and Bank | 50,000.00 | 315,000.00 | 2 | 22,083.33 | 14,722.22 | |||
40 | 4 | FLORA | 182 | 10,168,144.00 | In House and Bank | 50,000.00 | 330,000.00 | 1 | 23,333.33 | 15,555.56 | |||
40 | 5 | FLORA | 182 | 10,168,144.00 | INHOUSE & BANK | 50,000.00 | 330,000.00 | 23,333.33 | 18,333.33 | ||||
21 | 6 | VERA | 102 | 7,606,880.00 | In House and Bank | 50,000.00 | 2nd | 260,000.00 | 5 | 17,500.00 | N/A | ||
21 | 7 | VERA | 104 | 7,644,960.00 | In House and Bank | 50,000.00 | 2nd | 260,000.00 | 5 | 17,500.00 | N/A | ||
21 | 10 | VERA | 110 | 7,759,200.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||
21 | 11 | VERA | 113 | 7,816,230.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||
21 | 13 | VERA | 117 | 7,623,680.00 | In House and Bank | 50,000.00 | 2nd | 260,000.00 | 5 | 17,500.00 | N/A | ||
21 | 15 | VERA | 122 | 7,718,880.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||
21 | 17 | VERA | 127 | 7,814,080.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||
21 | 18 | VERA | 129 | 7,852,160.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||
21 | 19 | VERA | 131 | 7,890,240.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||
21 | 20 | VERA | 134 | 7,947,360.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||
21 | 21 | VERA | 136 | 7,985,440.00 | In House and Bank | 50,000.00 | 2nd | 270,000.00 | 5 | 18,333.33 | N/A | ||
21 | 22 | VERA | 138 | 8,023,520.00 | In House and Bank | 50,000.00 | 2nd | 270,000.00 | 5 | 18,333.33 | N/A | ||
21 | 23 | VERA | 141 | 8,080,640.00 | In House and Bank | 50,000.00 | 2nd | 275,000.00 | 5 | 18,750.00 | N/A | ||
31 | 4 | FLORA | 182 | 10,168,144.00 | In House and Bank | 50,000.00 | 330,000.00 | 1 | 23,333.33 | 15,555.56 | |||
36 | 1 | AIRA | 174 | 10,100,000.00 | In House and Bank | 50,000.00 | 330,000.00 | 1 | 23,333.33 | 15,555.56 | |||
36 | 3 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 1 | 20,000.00 | 13,333.33 | |||
36 | 5 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
36 | 6 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
36 | 7 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
37 | 3 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
37 | 4 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
37 | 5 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
37 | 6 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
37 | 7 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
38 | 1 | AIRA | 197 | 9,785,280.00 | In House and Bank | 50,000.00 | 320,000.00 | 2 | 22,500.00 | 15,000.00 | |||
38 | 3 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
38 | 4 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
38 | 5 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
38 | 6 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
38 | 7 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
38 | 8 | AIRA | 140 | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | |||
38 | 9 | AIRA | 194 | 9,728,160.00 | In House and Bank | 50,000.00 | 315,000.00 | 2 | 22,083.33 | 14,722.22 | |||
40 | 4 | FLORA | 182 | 10,168,144.00 | In House and Bank | 50,000.00 | 330,000.00 | 1 | 23,333.33 | 15,555.56 | |||
40 | 5 | FLORA | 182 | 10,168,144.00 | INHOUSE & BANK | 50,000.00 | 330,000.00 | 23,333.33 | 18,333.33 |
The Hauslands Clarkway

Imagine a suburban sanctuary is your everyday haven and your forever home – this is THE HAUSLANDS CLARKWAY, designed to create a more nurturing, balanced and progressive community where life becomes even better, more fulfilling.
Here we find spaces that cater to a diverse range of residents with varying needs and abilities. The Hauslands Clarkway welcomes an inter-generational community living together in a securely and progress environment.
The Hauslands Clarkway create a self-contained residential community that offers a convenient lifestyle with essential amenities like shops, schools, and recreation facilities all within walking distance, fostering a close-knit atmosphere.
Map
Model Unit
Amenities
Master Plan

Imagine a suburban sanctuary is your everyday haven and your forever home – this is THE HAUSLANDS CLARKWAY, designed to create a more nurturing, balanced and progressive community where life becomes even better, more fulfilling.
Here we find spaces that cater to a diverse range of residents with varying needs and abilities. The Hauslands Clarkway welcomes an inter-generational community living together in a securely and progress environment.
The Hauslands Clarkway create a self-contained residential community that offers a convenient lifestyle with essential amenities like shops, schools, and recreation facilities all within walking distance, fostering a close-knit atmosphere.
Master-Planned Community
.jpg)
Vicinity Map

The Hauslands Clarkway is strategically located in Brgy. Duquit, Mabalacat City, Pampanga, offering convenient access to essential establishments and key destinations. It is situated just a few kilometers from:
Marquee Mall – 2.8 KM
SM City Clark – 4.5 KM
Landers – 1.8 KM
Dau Terminal – 2.1 KM
Clark International Airport – 3.9 KM
Angeles University Foundation – 5.2 KM
Holy Angel University – 6.1 KM
Other nearby establishments within a 1.4 KM to 15.5 KM radius include supermarkets, government offices, hospitals, schools, and transportation terminals—making The Hauslands Clarkway an ideal and accessible location for modern living.













