THC Available List
Updated: August 08, 2026
BLK | LOT | MODEL HOUSE | AREA | PACKAGE PRICE | PHASE | APPLICABLE FINANCING | RESERVATION FEE | BATCH | PROCESSING FEE FOR INHOUSE & BANK | NO | CLUSTER | PF LESS RF 12 MOS @ 0% | PF LESS RF 18 MOS @ 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 12 | VERA | 100 | 7,300,000.00 | |||||||||
22 | 13 | VERA | 100 | 7,300,000.00 | |||||||||
21 | 6 | VERA | 102 | 7,606,880.00 | |||||||||
21 | 7 | VERA | 104 | 7,644,960.00 | |||||||||
21 | 10 | VERA | 110 | 7,759,200.00 | |||||||||
21 | 11 | VERA | 113 | 7,816,320.00 | |||||||||
21 | 13 | VERA | 117 | 7,623,680.00 | |||||||||
21 | 15 | VERA | 122 | 7,718,880.00 | |||||||||
21 | 17 | VERA | 127 | 7,814,080.00 | |||||||||
21 | 19 | VERA | 131 | 7,890,240.00 | |||||||||
21 | 20 | VERA | 134 | 7,947,360.00 | |||||||||
21 | 21 | VERA | 136 | 7,985,440.00 | |||||||||
21 | 22 | VERA | 138 | 8,023,520.00 | |||||||||
24 | 16 | AIRA | 140 | 8,700,000.00 | |||||||||
25 | 4 | AIRA | 140 | 8,700,000.00 | |||||||||
36 | 5 | AIRA | 140 | 8,700,000.00 | |||||||||
36 | 7 | AIRA | 140 | 8,700,000.00 | |||||||||
37 | 3 | AIRA | 140 | 8,700,000.00 | |||||||||
37 | 5 | AIRA | 140 | 8,700,000.00 | |||||||||
37 | 7 | AIRA | 140 | 8,700,000.00 | |||||||||
38 | 3 | AIRA | 140 | 8,700,000.00 | |||||||||
38 | 5 | AIRA | 140 | 8,700,000.00 | |||||||||
38 | 6 | AIRA | 140 | 8,700,000.00 | |||||||||
38 | 7 | AIRA | 140 | 8,700,000.00 | |||||||||
38 | 9 | AIRA | 194 | 9,728,160.00 | |||||||||
40 | 4 | FLORA | 182 | 10,168,144.00 | |||||||||
31 | 7 | VERA | 100 | 7,300,000.00 | |||||||||
31 | 8 | VERA | 100 | 7,300,000.00 | |||||||||
31 | 9 | VERA | 100 | 7,300,000.00 | |||||||||
31 | 10 | VERA | 100 | 7,300,000.00 | |||||||||
31 | 11 | VERA | 100 | 7,300,000.00 | |||||||||
31 | 12 | VERA | 100 | 7,300,000.00 | |||||||||
31 | 13 | VERA | 100 | 7,300,000.00 | |||||||||
31 | 14 | VERA | 100 | 7,300,000.00 | |||||||||
31 | 15 | VERA | 100 | 7,300,000.00 | |||||||||
31 | 16 | VERA | 117 | 7,892,480.00 | |||||||||
31 | 17 | AIRA | 171 | 9,290,240.00 | |||||||||
31 | 18 | AIRA | 140 | 8,700,000.00 | |||||||||
31 | 19 | AIRA | 140 | 8,700,000.00 | |||||||||
31 | 20 | AIRA | 140 | 8,700,000.00 | |||||||||
31 | 21 | AIRA | 140 | 8,700,000.00 | |||||||||
39 | 17 | AIRA | 140 | 8,700,000.00 | |||||||||
39 | 18 | AIRA | 140 | 8,700,000.00 | |||||||||
39 | 19 | AIRA | 140 | 8,700,000.00 | |||||||||
39 | 20 | AIRA | 140 | 8,700,000.00 | |||||||||
39 | 21 | AIRA | 140 | 8,700,000.00 | |||||||||
40 | 7 | VERA | 100 | 7,300,000.00 | |||||||||
40 | 8 | VERA | 100 | 7,300,000.00 | |||||||||
40 | 9 | VERA | 100 | 7,300,000.00 | |||||||||
40 | 10 | VERA | 100 | 7,300,000.00 | |||||||||
40 | 11 | VERA | 100 | 7,300,000.00 | |||||||||
40 | 12 | VERA | 100 | 7,300,000.00 | |||||||||
40 | 13 | VERA | 100 | 7,300,000.00 | |||||||||
40 | 14 | VERA | 100 | 7,300,000.00 | |||||||||
40 | 15 | VERA | 100 | 7,300,000.00 | |||||||||
12 | |||||||||||||
13 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
13 | |||||||||||||
15 | |||||||||||||
17 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
16 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
7 | |||||||||||||
3 | |||||||||||||
5 | |||||||||||||
7 | |||||||||||||
3 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
9 | |||||||||||||
4 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 |
The Hauslands Clarkway

Imagine a suburban sanctuary is your everyday haven and your forever home – this is THE HAUSLANDS CLARKWAY, designed to create a more nurturing, balanced and progressive community where life becomes even better, more fulfilling.
Here we find spaces that cater to a diverse range of residents with varying needs and abilities. The Hauslands Clarkway welcomes an inter-generational community living together in a securely and progress environment.
The Hauslands Clarkway create a self-contained residential community that offers a convenient lifestyle with essential amenities like shops, schools, and recreation facilities all within walking distance, fostering a close-knit atmosphere.
Map
Model Unit
Amenities
Master Plan

Imagine a suburban sanctuary is your everyday haven and your forever home – this is THE HAUSLANDS CLARKWAY, designed to create a more nurturing, balanced and progressive community where life becomes even better, more fulfilling.
Here we find spaces that cater to a diverse range of residents with varying needs and abilities. The Hauslands Clarkway welcomes an inter-generational community living together in a securely and progress environment.
The Hauslands Clarkway create a self-contained residential community that offers a convenient lifestyle with essential amenities like shops, schools, and recreation facilities all within walking distance, fostering a close-knit atmosphere.
Master-Planned Community
.jpg)
Vicinity Map

The Hauslands Clarkway is strategically located in Brgy. Duquit, Mabalacat City, Pampanga, offering convenient access to essential establishments and key destinations. It is situated just a few kilometers from:
Marquee Mall – 2.8 KM
SM City Clark – 4.5 KM
Landers – 1.8 KM
Dau Terminal – 2.1 KM
Clark International Airport – 3.9 KM
Angeles University Foundation – 5.2 KM
Holy Angel University – 6.1 KM
Other nearby establishments within a 1.4 KM to 15.5 KM radius include supermarkets, government offices, hospitals, schools, and transportation terminals—making The Hauslands Clarkway an ideal and accessible location for modern living.













