top of page

Flora Available List
Updated: June 18, 2026
BLK | LOT | MODEL HOUSE | PACKAGE PRICE | AREA | APPLICABLE FINANCING | PHASE | RESERVATION FEE | 90% LOAN VALUE | 10% DOWN PAYMENT | EST MO AMORT 30 YRS 6.5% | BATCH | PROCESSING FEE FOR INHOUSE & BANK | Date | NO | CLUSTER | PF LESS RF 12 MOS @ 0% | PF LESS RF 18 MOS @ 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 4 | FLORA | 10,168,144.00 | 182 | In House and Bank | 50,000.00 | 330,000.00 | 1 | 23,333.33 | 15,555.56 | |||||||
40 | 4 | FLORA | 10,168,144.00 | 182 | In House and Bank | 50,000.00 | 330,000.00 | 1 | 23,333.33 | 15,555.56 | |||||||
40 | 5 | FLORA | 10,168,144.00 | 182 | INHOUSE & BANK | 50,000.00 | 330,000.00 | 23,333.33 | 18,333.33 | ||||||||
31 | 4 | FLORA | 10,168,144.00 | 182 | In House and Bank | 50,000.00 | 330,000.00 | 1 | 23,333.33 | 15,555.56 | |||||||
40 | 4 | FLORA | 10,168,144.00 | 182 | In House and Bank | 50,000.00 | 330,000.00 | 1 | 23,333.33 | 15,555.56 | |||||||
40 | 5 | FLORA | 10,168,144.00 | 182 | INHOUSE & BANK | 50,000.00 | 330,000.00 | 23,333.33 | 18,333.33 |
Two Access Road

Flora - The Hauslands Clarkway
Single Detached
-
Lot Area : 168 sqm.
-
Ground Floor Area : 43.30 sqm.
Second Floor Area : 49.70 sqm.
Total Floor Area : 93.00 sqm.
HOUSE FEATURE
-
Bedroom: 3
-
Toilet &Bath: 2
-
Powder Room: 1
-
Carport: 1
Flora - Left Floor Plan

Flora- Right Floor Plan


Other units
bottom of page














