top of page

Vera Available List
Updated: June 18, 2026
BLK | LOT | MODEL HOUSE | AREA | PACKAGE PRICE | APPLICABLE FINANCING | RESERVATION FEE | PHASE | 90% LOAN VALUE | 10% DOWN PAYMENT | EST MO AMORT 30 YRS 6.5% | BATCH | PROCESSING FEE FOR INHOUSE & BANK | Date | NO | CLUSTER | PF LESS RF 12 MOS @ 0% | PF LESS RF 18 MOS @ 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 6 | VERA | 102 | 7,606,880.00 | In House and Bank | 50,000.00 | 2nd | 260,000.00 | 5 | 17,500.00 | N/A | ||||||
21 | 7 | VERA | 104 | 7,644,960.00 | In House and Bank | 50,000.00 | 2nd | 260,000.00 | 5 | 17,500.00 | N/A | ||||||
21 | 10 | VERA | 110 | 7,759,200.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||||||
21 | 11 | VERA | 113 | 7,816,230.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||||||
21 | 13 | VERA | 117 | 7,623,680.00 | In House and Bank | 50,000.00 | 2nd | 260,000.00 | 5 | 17,500.00 | N/A | ||||||
21 | 15 | VERA | 122 | 7,718,880.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||||||
21 | 17 | VERA | 127 | 7,814,080.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||||||
21 | 18 | VERA | 129 | 7,852,160.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||||||
21 | 19 | VERA | 131 | 7,890,240.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||||||
21 | 20 | VERA | 134 | 7,947,360.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||||||
21 | 21 | VERA | 136 | 7,985,440.00 | In House and Bank | 50,000.00 | 2nd | 270,000.00 | 5 | 18,333.33 | N/A | ||||||
21 | 22 | VERA | 138 | 8,023,520.00 | In House and Bank | 50,000.00 | 2nd | 270,000.00 | 5 | 18,333.33 | N/A | ||||||
21 | 23 | VERA | 141 | 8,080,640.00 | In House and Bank | 50,000.00 | 2nd | 275,000.00 | 5 | 18,750.00 | N/A | ||||||
21 | 6 | VERA | 102 | 7,606,880.00 | In House and Bank | 50,000.00 | 2nd | 260,000.00 | 5 | 17,500.00 | N/A | ||||||
21 | 7 | VERA | 104 | 7,644,960.00 | In House and Bank | 50,000.00 | 2nd | 260,000.00 | 5 | 17,500.00 | N/A | ||||||
21 | 10 | VERA | 110 | 7,759,200.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||||||
21 | 11 | VERA | 113 | 7,816,230.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||||||
21 | 13 | VERA | 117 | 7,623,680.00 | In House and Bank | 50,000.00 | 2nd | 260,000.00 | 5 | 17,500.00 | N/A | ||||||
21 | 15 | VERA | 122 | 7,718,880.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||||||
21 | 17 | VERA | 127 | 7,814,080.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||||||
21 | 18 | VERA | 129 | 7,852,160.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||||||
21 | 19 | VERA | 131 | 7,890,240.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||||||
21 | 20 | VERA | 134 | 7,947,360.00 | In House and Bank | 50,000.00 | 2nd | 265,000.00 | 5 | 17,916.67 | N/A | ||||||
21 | 21 | VERA | 136 | 7,985,440.00 | In House and Bank | 50,000.00 | 2nd | 270,000.00 | 5 | 18,333.33 | N/A | ||||||
21 | 22 | VERA | 138 | 8,023,520.00 | In House and Bank | 50,000.00 | 2nd | 270,000.00 | 5 | 18,333.33 | N/A | ||||||
21 | 23 | VERA | 141 | 8,080,640.00 | In House and Bank | 50,000.00 | 2nd | 275,000.00 | 5 | 18,750.00 | N/A |
Vera - The Hauslands Clarkway
Single Attached
-
Lot Area : 100 sqm.
-
Ground Floor Area : 37.50 sqm.
Second Floor Area : 46.70 sqm.
HOUSE FEATURE
-
Bedroom: 3
-
Toilet &Bath: 2
-
Powder Room: 1
-
Carport: 1
Vera - Left Floor Plan

Vera - Right Floor Plan


Other units
bottom of page























