top of page

Vera Available List
BLK | LOT | MODEL HOUSE | AREA | PACKAGE PRICE | APPLICABLE FINANCING | RESERVATION FEE | PHASE | 90% LOAN VALUE | 10% DOWN PAYMENT | EST MO AMORT 30 YRS 6.5% | BATCH | PROCESSING FEE FOR INHOUSE & BANK | Date | NO | CLUSTER | PF LESS RF 12 MOS @ 0% | PF LESS RF 18 MOS @ 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 12 | VERA | 100 | 7,300,000.00 | |||||||||||||
22 | 13 | VERA | 100 | 7,300,000.00 | |||||||||||||
21 | 6 | VERA | 102 | 7,606,880.00 | |||||||||||||
21 | 7 | VERA | 104 | 7,644,960.00 | |||||||||||||
21 | 10 | VERA | 110 | 7,759,200.00 | |||||||||||||
21 | 11 | VERA | 113 | 7,816,320.00 | |||||||||||||
21 | 13 | VERA | 117 | 7,623,680.00 | |||||||||||||
21 | 15 | VERA | 122 | 7,718,880.00 | |||||||||||||
21 | 17 | VERA | 127 | 7,814,080.00 | |||||||||||||
21 | 19 | VERA | 131 | 7,890,240.00 | |||||||||||||
21 | 20 | VERA | 134 | 7,947,360.00 | |||||||||||||
21 | 21 | VERA | 136 | 7,985,440.00 | |||||||||||||
21 | 22 | VERA | 138 | 8,023,520.00 | |||||||||||||
31 | 7 | VERA | 100 | 7,300,000.00 | |||||||||||||
31 | 8 | VERA | 100 | 7,300,000.00 | |||||||||||||
31 | 9 | VERA | 100 | 7,300,000.00 | |||||||||||||
31 | 10 | VERA | 100 | 7,300,000.00 | |||||||||||||
31 | 11 | VERA | 100 | 7,300,000.00 | |||||||||||||
31 | 12 | VERA | 100 | 7,300,000.00 | |||||||||||||
31 | 13 | VERA | 100 | 7,300,000.00 | |||||||||||||
31 | 14 | VERA | 100 | 7,300,000.00 | |||||||||||||
31 | 15 | VERA | 100 | 7,300,000.00 | |||||||||||||
31 | 16 | VERA | 117 | 7,892,480.00 | |||||||||||||
40 | 7 | VERA | 100 | 7,300,000.00 | |||||||||||||
40 | 8 | VERA | 100 | 7,300,000.00 | |||||||||||||
40 | 9 | VERA | 100 | 7,300,000.00 | |||||||||||||
40 | 10 | VERA | 100 | 7,300,000.00 | |||||||||||||
40 | 11 | VERA | 100 | 7,300,000.00 | |||||||||||||
40 | 12 | VERA | 100 | 7,300,000.00 | |||||||||||||
40 | 13 | VERA | 100 | 7,300,000.00 | |||||||||||||
40 | 14 | VERA | 100 | 7,300,000.00 | |||||||||||||
40 | 15 | VERA | 100 | 7,300,000.00 |
Vera - The Hauslands Clarkway
Single Attached
-
Lot Area : 100 sqm.
-
Ground Floor Area : 37.50 sqm.
Second Floor Area : 46.70 sqm.
HOUSE FEATURE
-
Bedroom: 3
-
Toilet &Bath: 2
-
Powder Room: 1
-
Carport: 1
Vera - Left Floor Plan

Vera - Right Floor Plan


Other units
bottom of page























