Tuscany Available List
Updated: June 29, 2026
BLOCK | LOT | MODEL | LOT AREA | BATCH | HOUSE & LOT VALUE | TCP |
|---|---|---|---|---|---|---|
2 | 10 | AMORE | 100 | CASA B20 | 4,388,080.00 | 4,528,080.00 |
3 | 5 | AMORE | 96 | CASA B19 | 4,350,000.00 | 4,490,000.00 |
5 | 17&19 | MODERNO | 120 | CASA B14 | 4,568,480.00 | 4,713,480.00 |
8 | 48 | UNO IMP | 48 | CASA B4 | 2,821,952.00 | 2,916,952.00 |
1 | 48 | DUE IMP | 80 | CASA B3 | 3,802,400.00 | 3,927,400.00 |
11 | 42&44 | MODERNO | 96 | CASA B13 | 4,200,000.00 | 4,335,000.00 |
16 | 4,6 | MODERNO | 96 | NB | 4,312,000.00 | 4,452,000.00 |
16 | 2 | ADJACENT LOT | 56 | ADJACENT LOT | 564,480.00 | 574,480.00 |
16 | 8&10 | MODERNO | 96 | NB | 4,312,000.00 | 4,452,000.00 |
16 | 12 | ADJACENT LOT | 62 | ADJACENT LOT | 624,960.00 | 634,960.00 |
16 | 9&11 | MODERNO | 96 | NB | 4,312,000.00 | 4,452,000.00 |
16 | 13 | ADJACENT LOT | 65 | ADJACENT LOT | 655,200.00 | 665,200.00 |
8 | 47 | UNO IMP | 48 | CASA B4 | 3,058,720.00 | 3,158,720.00 |
8 | 58 | UNO IMP | 48 | CASA B4 | 2,838,024.00 | 2,933,024.00 |
15 | 4 | UNO IMP | 48 | M.U. | 2,940,000.00 | 3,035,000.00 |
15 | 2 | ADJACENT LOT | 80 | ADJACENT LOT | 890,400.00 | 910,400.00 |
2 | 10 | AMORE | 100 | CASA B20 | 4,388,080.00 | 4,388,080.00 |
3 | 5 | AMORE | 96 | CASA B19 | 4,350,000.00 | 4,350,000.00 |
8 | 48 | UNO IMP | 48 | CASA B4 | 2,821,952.00 | 2,821,952.00 |
8 | 47 | UNO IMP | 48 | CASA B4 | 3,058,720.00 | 3,058,720.00 |
8 | 58 | UNO IMP | 48 | CASA B4 | 2,838,024.00 | 2,838,024.00 |
Tuscany North Estates
.jpg)
Located in the heart of Tarlac, Tuscany North Estates makes an ideal place to build a family through its Italian-inspired neighborhood that promotes elegant lifestyle.
This is an invitation for you to live inside a work of art. Tuscany North Estates is our Italian-inspired development that highlights stunning architectural flair.
Coupled with serene environment, unwind while lounging at the gazebo, at the landscaped garden of our multi-function hall, at our swimming pool – a perfect spot where you can enjoy memorable moments with family and friends.
Map
Model Unit
Ameneties
Master Plan

Situated at Brgy. Burot, Tarlac City, the subdivision provides convenient access to commercial establishments and
recreational facilities around the city.
This development boasts a wide multi-sports field and children’s playground—an ideal venue for fun-filled activities.

Vicinity Map

Tuscany North Estates is located along MacArthur Highway in Brgy. Burot, Tarlac City.
Its accessible location offers you easy access to famous recreational places, major commercial establishments and government offices.
7 mins. away from Malls
10 mins. Drive to Industrial Park
10 mins. from Schools
5 mins. from SCTEX
2 1/2 hours to Manila
3 hours to Baguio








