top of page

Aira Available List
BLK | LOT | AREA | MODEL HOUSE | PACKAGE PRICE | APPLICABLE FINANCING | RESERVATION FEE | 90% LOAN VALUE | 10% DOWN PAYMENT | EST MO AMORT 30 YRS 6.5% | BATCH | PROCESSING FEE FOR INHOUSE & BANK | Date | NO | CLUSTER | PF LESS RF 12 MOS @ 0% | PF LESS RF 18 MOS @ 0% | CLUSTER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 16 | 140 | AIRA | 8,700,000.00 | |||||||||||||
25 | 4 | 140 | AIRA | 8,700,000.00 | |||||||||||||
36 | 5 | 140 | AIRA | 8,700,000.00 | |||||||||||||
36 | 7 | 140 | AIRA | 8,700,000.00 | |||||||||||||
37 | 3 | 140 | AIRA | 8,700,000.00 | |||||||||||||
37 | 5 | 140 | AIRA | 8,700,000.00 | |||||||||||||
37 | 7 | 140 | AIRA | 8,700,000.00 | |||||||||||||
38 | 3 | 140 | AIRA | 8,700,000.00 | |||||||||||||
38 | 5 | 140 | AIRA | 8,700,000.00 | |||||||||||||
38 | 6 | 140 | AIRA | 8,700,000.00 | |||||||||||||
38 | 7 | 140 | AIRA | 8,700,000.00 | |||||||||||||
38 | 9 | 194 | AIRA | 9,728,160.00 | |||||||||||||
31 | 17 | 171 | AIRA | 9,290,240.00 | |||||||||||||
31 | 18 | 140 | AIRA | 8,700,000.00 | |||||||||||||
31 | 19 | 140 | AIRA | 8,700,000.00 | |||||||||||||
31 | 20 | 140 | AIRA | 8,700,000.00 | |||||||||||||
31 | 21 | 140 | AIRA | 8,700,000.00 | |||||||||||||
39 | 17 | 140 | AIRA | 8,700,000.00 | |||||||||||||
39 | 18 | 140 | AIRA | 8,700,000.00 | |||||||||||||
39 | 19 | 140 | AIRA | 8,700,000.00 | |||||||||||||
39 | 20 | 140 | AIRA | 8,700,000.00 | |||||||||||||
39 | 21 | 140 | AIRA | 8,700,000.00 |
Aira - The Hauslands Clarkway
Single Detached
-
Lot Area : 140 sqm.
-
Ground Floor Area : 43.30 sqm.
Second Floor Area : 49.70 sqm.
HOUSE FEATURE
-
Bedroom: 3
-
Toilet &Bath: 2
-
Powder Room: 1
-
Carport: 1
Aira - Floor Plan


Other units
bottom of page



















