top of page

Aira Available List
BLK | LOT | AREA | MODEL HOUSE | PACKAGE PRICE | APPLICABLE FINANCING | RESERVATION FEE | 90% LOAN VALUE | 10% DOWN PAYMENT | EST MO AMORT 30 YRS 6.5% | BATCH | PROCESSING FEE FOR INHOUSE & BANK | Date | NO | CLUSTER | PF LESS RF 12 MOS @ 0% | PF LESS RF 18 MOS @ 0% | CLUSTER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 1 | 174 | AIRA | 10,100,000.00 | In House and Bank | 50,000.00 | 330,000.00 | 1 | 23,333.33 | 15,555.56 | 1 | ||||||
36 | 3 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 1 | 20,000.00 | 13,333.33 | 1 | ||||||
36 | 5 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
36 | 6 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
36 | 7 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
37 | 3 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
37 | 4 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
37 | 5 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
37 | 6 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
37 | 7 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
38 | 1 | 197 | AIRA | 9,785,280.00 | In House and Bank | 50,000.00 | 320,000.00 | 2 | 22,500.00 | 15,000.00 | 2 | ||||||
38 | 3 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
38 | 4 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
38 | 5 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
38 | 6 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
38 | 7 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
38 | 8 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
38 | 9 | 194 | AIRA | 9,728,160.00 | In House and Bank | 50,000.00 | 315,000.00 | 2 | 22,083.33 | 14,722.22 | 2 | ||||||
36 | 1 | 174 | AIRA | 10,100,000.00 | In House and Bank | 50,000.00 | 330,000.00 | 1 | 23,333.33 | 15,555.56 | 1 | ||||||
36 | 3 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 1 | 20,000.00 | 13,333.33 | 1 | ||||||
36 | 5 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
36 | 6 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
36 | 7 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
37 | 3 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
37 | 4 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
37 | 5 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
37 | 6 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
37 | 7 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
38 | 1 | 197 | AIRA | 9,785,280.00 | In House and Bank | 50,000.00 | 320,000.00 | 2 | 22,500.00 | 15,000.00 | 2 | ||||||
38 | 3 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
38 | 4 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
38 | 5 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
38 | 6 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
38 | 7 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
38 | 8 | 140 | AIRA | 8,700,000.00 | In House and Bank | 50,000.00 | 290,000.00 | 2 | 20,000.00 | 13,333.33 | 2 | ||||||
38 | 9 | 194 | AIRA | 9,728,160.00 | In House and Bank | 50,000.00 | 315,000.00 | 2 | 22,083.33 | 14,722.22 | 2 |
Aira - The Hauslands Clarkway
Single Detached
-
Lot Area : 140 sqm.
-
Ground Floor Area : 43.30 sqm.
Second Floor Area : 49.70 sqm.
HOUSE FEATURE
-
Bedroom: 3
-
Toilet &Bath: 2
-
Powder Room: 1
-
Carport: 1
Aira - Floor Plan


Other units
bottom of page



















