top of page

NO: | BLK | LOT | BATCH | TYPE OF MODEL | PACKAGE PRICE | MODEL | LOT AREA |
|---|---|---|---|---|---|---|---|
1 | 1 | 4 | NON | BASIC | 9,153,200.00 | SAGE | 210 |
2 | 1 | 6 | NON | IMPROVED | 13,203,520.00 | SAGE | 463 |
3 | 1 | 18 | NON | BASIC | 9,082,640.00 | SAGE | 180 |
4 | 1 | 19 | NON | BASIC | 9,082,640.00 | SAGE | 180 |
5 | 1 | 20 | NON | BASIC | 9,082,640.00 | SAGE | 180 |
6 | 1 | 21 | NON | BASIC | 9,082,640.00 | SAGE | 180 |
7 | 2 | 4 | NON | BASIC | 8,911,280.00 | SAGE | 192 |
8 | 2 | 7 | NON | BASIC | 9,112,880.00 | SAGE | 207 |
9 | 2 | 8 | NON | BASIC | 8,911,280.00 | SAGE | 192 |
10 | 2 | 11 | NON | BASIC | 9,112,880.00 | SAGE | 207 |
11 | 2 | 12 | NON | BASIC | 8,911,280.00 | SAGE | 192 |
12 | 2 | 14 | NON | BASIC | 8,911,280.00 | SAGE | 192 |
13 | 2 | 15 | NON | BASIC | 9,112,880.00 | SAGE | 207 |
14 | 2 | 16 | NON | BASIC | 8,911,280.00 | SAGE | 192 |
15 | 2 | 18 | NON | BASIC | 8,911,280.00 | SAGE | 192 |
16 | 2 | 19 | NON | BASIC | 9,112,880.00 | SAGE | 207 |
17 | 2 | 20 | NON | BASIC | 8,911,280.00 | SAGE | 192 |
30 | 5 | 5 | NON | BASIC | 8,790,320.00 | SAGE | 183 |
32 | 5 | 7 | 6TH | IMPROVED | 9,561,280.00 | SAGE | 192 |
34 | 5 | 13 | NON | BASIC | 9,247,280.00 | SAGE | 217 |
36 | 5 | 15 | NON | BASIC | 9,368,240.00 | SAGE | 226 |
50 | 13 | 9 | NON | BASIC | 8750000 | SAGE | 180 |
51 | 13 | 10 | NON | BASIC | 9180080 | SAGE | 212 |
52 | 13 | 11 | NON | BASIC | 9086000 | SAGE | 205 |
53 | 13 | 12 | NON | BASIC | 8750000 | SAGE | 180 |
54 | 13 | 13 | NON | BASIC | 8750000 | SAGE | 180 |
55 | 13 | 14 | NON | BASIC | 8750000 | SAGE | 180 |
56 | 13 | 18 | NON | BASIC | 8750000 | SAGE | 180 |
57 | 13 | 19 | NON | BASIC | 9082640 | SAGE | 180 |
58 | 13 | 20 | NON | BASIC | 9082640 | SAGE | 180 |
59 | 13 | 21 | NON | BASIC | 9082640 | SAGE | 180 |
60 | 13 | 23 | 2ND | IMPROVED | 12460960 | SAGE | 383 |
61 | 16 | 6 | NON | BASIC | 9082640 | SAGE | 180 |
Sage Available List
Sage - The Hauslands Subic
-
Lot Area : 180.00 sqm.
-
Livable Floor Area : 127.20 sqm.
-
Usable Floor Area : 178.50 sqm.
HOUSE FEATURE
-
Bedroom w/ Ensuite Bathroom : 3
-
Utility room w/ Ensuite Bathroom: 1
-
Powder room : 1
-
Carport: 1
Sage
Floor Plan


Other units
bottom of page

















































