top of page

Available List Phase 1
Title | NO: | BLOCK | LOT | MODEL | LOT AREA | BATCH | TCP | INHOUSE & BANK | PF LESS RF | PF FOR 12 MOS @ 0% | HDMF | PF LESS RF-1 | PF FOR 12 MOS @ 0%-1 | PHASE | PACKAGE PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Available List Extension
Title | NO: | BLOCK | LOT | MODEL | LOT AREA | BATCH | TCP | INHOUSE & BANK | PF LESS RF | PF FOR 12 MOS @ 0% | HDMF | PF LESS RF-1 | PF FOR 12 MOS @ 0%-1 | PF LESS RF-2 | PF FOR 12 MOS @ 0%-2 | PF LESS RF-3 | PF FOR 12 MOS @ 0%-3 | PHASE | PACKAGE PRICE | PF IN-HOUSE | PF FOR 18 MOS @ 0% | 10% DP | DP FOR 18 MOS @ 0% | 90% ESTIMATED LOAN VALUE | 1-5 YRS (12%) | 6-10 YRS (14%) | 11-15 YRS (16%) | PF BANK | PF LESS RF-4 | PF FOR 18 MOS @ 0%-1 | 10% EQ | EQ FOR 18 MOS @ 0% | 90% ESTIMATED LOAN VALUE-1 | EST. MONTHLY AMORT. 15 YRS @ 7% INT. RATE | EST. MONTHLY AMORT. 30 YRS @ 7% INT. RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | 13 | RUSSET | 170 | NON BATCH | 6758800 | |||||||||||||||||||||||||||||
2 | 58 | 14 | RUSSET | 143 | NON BATCH | 6259840 | |||||||||||||||||||||||||||||
3 | 59 | 11 | RUSSET | 166 | NON-BATCH | 6472160 | |||||||||||||||||||||||||||||
4 | 60 | 13 | RUSSET | 172 | NON-BATCH | 6576320 | |||||||||||||||||||||||||||||
5 | 60 | 14 | RUSSET | 145 | NON-BATCH | 6107600 |
Russet
-
110 sqm Mansfield Residence
-
Single Detached
-
Lot Area: 110 sqm.
-
Total Usable Floor Area: 109 sqm
HOUSE FEATURE
-
Bedroom: 3
-
Bathroom: 3
bottom of page









