top of page

Magnolia - The Hauslands Bataan
-
Single Detached
-
Lot Area : 120.00 sqm.
-
Livable Floor Area : 81.15 sqm.
-
Usable Floor Area : 112.65 sqm
HOUSE FEATURE
-
Bedroom: 3
-
Bathroom: 2
-
Powder room: 1
-
Carport: 1
Magnolia Available List
Updated: June 18, 2026
NO: | BLK | LOT | MODEL | LOT -1 | BATCH | TCP |
|---|---|---|---|---|---|---|
1 | 2 | 3 | MAGNOLIA | 120 | NON | 5,481,440.00 |
2 | 2 | 4 | MAGNOLIA | 120 | NON | 5,300,000.00 |
3 | 3 | 9 | MAGNOLIA | 120 | NON | 5,481,440.00 |
4 | 3 | 10 | MAGNOLIA | 120 | NON | 5,300,000.00 |
5 | 3 | 13 | MAGNOLIA | 120 | NON | 5,481,440.00 |
6 | 3 | 14 | MAGNOLIA | 120 | NON | 5,300,000.00 |
7 | 4 | 7 | MAGNOLIA | 120 | 6TH | 5,300,000.00 |
8 | 4 | 9 | MAGNOLIA | 120 | NON | 5,300,000.00 |
9 | 4 | 10 | MAGNOLIA | 120 | NON | 5,300,000.00 |
10 | 4 | 13 | MAGNOLIA | 120 | NON | 5,300,000.00 |
11 | 4 | 14 | MAGNOLIA | 120 | NON | 5,300,000.00 |
12 | 5 | 9 | MAGNOLIA | 120 | NON | 5,300,000.00 |
13 | 5 | 10 | MAGNOLIA | 120 | NON | 5,300,000.00 |
14 | 5 | 13 | MAGNOLIA | 120 | NON | 5,300,000.00 |
15 | 6 | 7 | MAGNOLIA | 120 | NON | 5,300,000.00 |
16 | 6 | 8 | MAGNOLIA | 120 | NON | 5,481,440.00 |
17 | 6 | 11 | MAGNOLIA | 120 | NON | 5,300,000.00 |
18 | 6 | 12 | MAGNOLIA | 120 | NON | 5,300,000.00 |
19 | 8 | 4 | MAGNOLIA | 120 | NON | 5,481,440.00 |
22 | 9 | 2 | MAGNOLIA | 149 | NON | 5,806,240.00 |
31 | 11 | 2 | MAGNOLIA | 159 | NON | 5,918,240.00 |
36 | 12 | 1 | MAGNOLIA | 178 | NON | 6,131,040.00 |
37 | 12 | 2 | MAGNOLIA | 166 | NON | 5,996,640.00 |
40 | 15 | 5 | MAGNOLIA | 120 | NON | 5,481,440.00 |
42 | 15 | 9 | MAGNOLIA | 120 | NON | 5,481,440.00 |
44 | 15 | 13 | MAGNOLIA | 120 | NON | 5,481,440.00 |
46 | 22 | 5 | MAGNOLIA | 120 | NON | 5,481,440.00 |
47 | 22 | 9 | MAGNOLIA | 120 | NON | 5,481,440.00 |
48 | 24 | 4 | MAGNOLIA | 120 | NON | 5,300,000.00 |
49 | 24 | 21 | MAGNOLIA | 184 | NON | 6,379,680.00 |
50 | 25 | 3 | MAGNOLIA | 120 | NON | 5,300,000.00 |
51 | 25 | 4 | MAGNOLIA | 120 | NON | 5,300,000.00 |
52 | 25 | 21 | MAGNOLIA | 184 | NON | 6,379,680.00 |
57 | 26 | 19 | MAGNOLIA | 162 | NON | 5,770,400.00 |
66 | 28 | 17 | MAGNOLIA | 176 | NON | 5,927,200.00 |
70 | 29 | 15 | MAGNOLIA | 198 | NON | 6,173,600.00 |
72 | 32 | 2 | MAGNOLIA | 131 | NON | 5,423,200.00 |
77 | 33 | 2 | MAGNOLIA | 145 | NON | 5,580,000.00 |
84 | 33 | 13 | MAGNOLIA | 161 | NON | 5,940,640.00 |
85 | 33 | 14 | MAGNOLIA | 147 | NON | 5,602,400.00 |
86 | 35 | 1 | MAGNOLIA | 154 | NON | 6,043,680.00 |
87 | 35 | 5 | MAGNOLIA | 120 | NON | 5,481,440.00 |
88 | 35 | 6 | MAGNOLIA | 120 | NON | 5,300,000.00 |
89 | 36 | 1 | MAGNOLIA | 154 | NON | 5,680,800.00 |
90 | 37 | 1 | MAGNOLIA | 154 | NON | 5,862,240.00 |
91 | 38 | 7 | MAGNOLIA | 120 | NON | 5,481,440.00 |
92 | 38 | 8 | MAGNOLIA | 120 | NON | 5,300,000.00 |
93 | 38 | 9 | MAGNOLIA | 120 | NON | 5,481,440.00 |
94 | 38 | 19 | MAGNOLIA | 177 | NON | 5,938,400.00 |
95 | 39 | 1 | MAGNOLIA | 145 | NON | 5,761,440.00 |
Magnolia Floor Plan


Other units
bottom of page


















































