top of page

Lily
Title | NO: | BLK | LOT | MODEL | LOT -1 | BATCH | TCP |
|---|---|---|---|---|---|---|---|
20 | 8 | 10 | LILY | 88 | NON | 4,050,000.00 | |
21 | 8 | 12 | LILY | 88 | NON | 4,050,000.00 | |
23 | 9 | 3 | LILY | 88 | NON | 4,050,000.00 | |
24 | 9 | 4 | LILY | 88 | NON | 4,050,000.00 | |
25 | 9 | 7 | LILY | 88 | NON | 4,050,000.00 | |
26 | 9 | 8 | LILY | 88 | NON | 4,050,000.00 | |
27 | 10 | 3 | LILY | 88 | NON | 4,050,000.00 | |
28 | 10 | 4 | LILY | 88 | NON | 4,050,000.00 | |
29 | 10 | 7 | LILY | 88 | NON | 4,050,000.00 | |
30 | 10 | 8 | LILY | 88 | NON | 4,050,000.00 | |
32 | 11 | 5 | LILY | 88 | NON | 4,050,000.00 | |
33 | 11 | 6 | LILY | 88 | NON | 4,050,000.00 | |
34 | 11 | 9 | LILY | 88 | NON | 4,050,000.00 | |
35 | 11 | 10 | LILY | 88 | NON | 4,050,000.00 | |
38 | 12 | 12 | LILY | 198 | NON | 5,282,000.00 | |
39 | 15 | 4 | LILY | 88 | NON | 4,050,000.00 | |
41 | 15 | 8 | LILY | 88 | NON | 4,050,000.00 | |
43 | 15 | 12 | LILY | 88 | NON | 4,050,000.00 | |
45 | 15 | 16 | LILY | 88 | NON | 4,050,000.00 |
-
Single Attached
-
Lot Area : 88.00 sqm.
-
Livable Floor Area : 69.50 sqm.
-
Usable Floor Area : 94.60 sqm.
HOUSE FEATURE
-
Bedroom: 3
-
Bathroom: 2
-
Carport: 1
Lily - The Hauslands Bataan
Lily - Floor Plan


Other units
bottom of page


















































