top of page

Cedar Available List PH 1
NO: | BLK | LOT | BATCH | TYPE OF MODEL | PACKAGE PRICE | MODEL | LOT AREA |
|---|---|---|---|---|---|---|---|
18 | 3 | 1 | NON | BASIC | 7,482,240.00 | CEDAR | 165 |
19 | 3 | 3 | NON | BASIC | 7,898,880.00 | CEDAR | 196 |
20 | 3 | 4 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
21 | 3 | 5 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
22 | 3 | 6 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
23 | 3 | 7 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
24 | 3 | 8 | NON | BASIC | 7,788,672.00 | CEDAR | 168 |
25 | 4 | 3 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
26 | 4 | 4 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
27 | 4 | 6 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
28 | 4 | 7 | NON | BASIC | 7,992,960.00 | CEDAR | 203 |
29 | 4 | 8 | NON | BASIC | 7,186,560.00 | CEDAR | 143 |
31 | 5 | 6 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
33 | 5 | 10 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
35 | 5 | 14 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
37 | 6 | 4 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
38 | 6 | 5 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
39 | 6 | 6 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
40 | 6 | 9 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
41 | 6 | 10 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
42 | 6 | 12 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
43 | 7 | 4 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
44 | 7 | 5 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
45 | 7 | 6 | NON | BASIC | 7,200,000.00 | CEDAR | 144 |
45 | 7 | 6 | NON | IMPROVED | 7800000 | CEDAR | 144 |
46 | 7 | 7 | NON | BASIC | 7200000 | CEDAR | 144 |
47 | 7 | 8 | NON | BASIC | 7200000 | CEDAR | 144 |
48 | 7 | 9 | NON | BASIC | 7200000 | CEDAR | 144 |
49 | 12 | 3 | NON | BASIC | 7788672 | CEDAR | 168 |
62 | 19 | 6 | NON | BASIC | 7200000 | CEDAR | 144 |
63 | 20 | 6 | NON | BASIC | 7200000 | CEDAR | 144 |
64 | 20 | 9 | NON | BASIC | 7200000 | CEDAR | 144 |
65 | 20 | 10 | NON | BASIC | 7200000 | CEDAR | 144 |
66 | 20 | 13 | 7TH | BASIC | 7963392 | CEDAR | 181 |
67 | 21 | 2 | NON | BASIC | 8406912 | CEDAR | 214 |
68 | 21 | 4 | NON | BASIC | 7200000 | CEDAR | 144 |
69 | 21 | 5 | NON | BASIC | 7200000 | CEDAR | 144 |
70 | 21 | 8 | NON | BASIC | 7200000 | CEDAR | 144 |
71 | 21 | 9 | NON | BASIC | 7200000 | CEDAR | 144 |
72 | 22 | 2 | NON | BASIC | 7751040 | CEDAR | 185 |
73 | 22 | 3 | NON | BASIC | 7654272 | CEDAR | 158 |
74 | 22 | 6 | NON | BASIC | 7200000 | CEDAR | 144 |
75 | 22 | 8 | NON | BASIC | 7200000 | CEDAR | 144 |
76 | 23 | 3 | NON | BASIC | 7200000 | CEDAR | 144 |
77 | 23 | 4 | NON | BASIC | 7858560 | CEDAR | 193 |
78 | 23 | 5 | NON | BASIC | 7200000 | CEDAR | 144 |
79 | 23 | 6 | NON | BASIC | 7751040 | CEDAR | 185 |
80 | 23 | 7 | NON | BASIC | 7200000 | CEDAR | 144 |
81 | 23 | 8 | NON | BASIC | 7630000 | CEDAR | 176 |
82 | 23 | 10 | NON | BASIC | 7522560 | CEDAR | 168 |
83 | 23 | 11 | NON | BASIC | 8046720 | CEDAR | 207 |
84 | 23 | 12 | NON | BASIC | 8167680 | CEDAR | 216 |
Cedar - The Hauslands Subic
-
Lot Area : 144.00 sqm.
-
Livable Floor Area : 98.00 sqm.
-
Usable Floor Area : 148 sqm.
HOUSE FEATURE
-
Bedroom w/ Ensuite Bathroom : 3
-
Utility room w/ Ensuite Bathroom: 1
-
Powder room : 1
-
Carport: 1
Cedar Floor Plan


Other units
bottom of page

















































